WrestleMania is arguably the biggest professional wrestling event of the year. This year was the 41st annual Premium Live Event. History was made at the event when the leader of the Cenation, John Cena, defeated Cody Rhodes to capture his 17th WWE Championship. It is the most World Titles any superstar has captured. WrestleMania has been going on for over four decades, and it has always been one of the highest-profitable events in WWE history.
Recently, Hard Rock Bet shared a report comparing the ticket prices of the biggest sporting events in the United States of America over the past decade. According to the report, in 1985, the average ticket price was $15. In 2015, the average ticket prices were about $500. Now, in 2025, the average ticket price for WrestleMania was $1200. In the past ten years, there has been a 140% increase in its ticket price.
Despite WrestleMania ticket prices going up, it’s not the highest instance of price increases. UFC events have seen a similar increase in ticket sales as well. But combat sports is not the only sporting event to see a surge in ticket prices. The report also revealed that Formula 1’s United States Grand Prix has seen a huge surge in ticket prices. The average ticket price for the Formula 1 event is $1018, a 409% increase since 2015.
The average ticket prices for the Super Bowl in 2025 are a whopping $6304. It is a 215% increase in the prices since 2015.
Here are the 20 most inflated events in 2025 according to Hard Rock Bet:
| Rank | Event | Event Type | Average Ticket Price (2025) | 10 Year Change |
| 1 | United States Grand Prix | Formula 1 | $1,018 | 409% |
| 2 | Super Bowl | Football | $6,304 | 215% |
| 3 | World Series | Baseball | $2,000 | 150% |
| 4 | UFC Major Event | UFC | $1,200 | 140% |
| 5 | WrestleMania | Wrestling | $1,200 | 140% |
| 6 | Copa América | Soccer | $283 | 136% |
| 7 | Stanley Cup Finals | Ice Hockey | $2,324 | 132% |
| 8 | US Open | Tennis | $631 | 110% |
| 9 | Boxing Super Fights | Boxing | $2,000 | 100% |
| 10 | March Madness Final Four | College Basketball | $1,000 | 100% |
| 11 | MLB All-Star Game | Baseball | $1,000 | 100% |
| 12 | SummerSlam | Wrestling | $800 | 100% |
| 13 | Kentucky Derby | Horse Racing | $400 | 100% |
| 14 | The Rose Bowl Game | College Football | $300 | 100% |
| 15 | Indian Wells Masters | Tennis | $300 | 100% |
| 16 | NCAA Women’s Final Four | College Basketball | $200 | 100% |
| 17 | Indy 500 | Motorsports | $200 | 100% |
| 18 | NASCAR Coca-Cola 600 | Motorsports | $200 | 100% |
| 19 | US Women’s Open | Golf | $200 | 100% |
| 20 | Monster Energy AMA Supercross | Motorsports | $100 | 100% |
What are your thoughts on the increase in the ticket prices?